Floor Plans
Online Pre-Qualification
- Based on credit factors and income
- Free! Only takes a moment
- Won't impact your credit score
Layout | Floor Plan | Bed / Bath | Rent | Availability | |||
---|---|---|---|---|---|---|---|
Floor PlanResidences 01 and 09: Floors 45-49 | Bed/Bath1 / 1 | Monthly Rent$2,257 -to $3,108 | 2 Available | ||||
Floor PlanResidences 01 and 09: Floors 8-44 | Bed/Bath1 / 1 | Monthly Rent$2,274 -to $3,586 | 5 Available | ||||
Floor PlanResidences 02 and 08: Floors 8-44 | Bed/Bath1 / 1 | Monthly Rent$2,531 -to $3,875 | 2 Available | ||||
Floor PlanResidences 03 and 07: Floors 3-48 | Bed/Bath1 / 1 | Monthly Rent$2,617 -to $4,255 | 4 Available | ||||
Floor PlanResidence 06: Floors 4-6 | Bed/Bath1 / 1 | Monthly Rent$3,116 -to $4,240 | 1 Available | ||||
Floor PlanResidence 07: Floors 3-6 | Bed/Bath1 / 1 | Monthly Rent$3,630 -to $4,879 | Next Available May 14, 2021 | ||||
Floor PlanResidence 10: Floors 8-44, 50-51 | Bed/Bath1 / 1 | Monthly Rent$1,993 -to $3,014 | 5 Available | ||||
Studio Studio |
|||||||
Floor PlanResidence 07 - Floor 49 | Bed/Bath1 / 1 | Monthly Rent$2,940 -to $4,042 | 1 Available | ||||
Layout | Floor Plan | Bed / Bath | Rent | Availability | |||
---|---|---|---|---|---|---|---|
Floor PlanResidences 02 and 08: Floors 46-49 | Bed/Bath2 / 1 | Monthly Rent$3,493 -to $5,070 | 2 Available | ||||
Floor PlanResidence 04 and 06: Floors 9-47 | Bed/Bath2 / 2 | Monthly Rent$4,191 -to $5,705 | 3 Available | ||||