Floor Plans
Online Pre-Qualification
- Based on credit factors and income
- Free! Only takes a moment
- Won't impact your credit score
Layout | Floor Plan | Bed / Bath | Rent | Availability | |||
---|---|---|---|---|---|---|---|
Floor PlanResidences 01 and 09: Floors 8-44 | Bed/Bath1 / 1 | Monthly Rent$2,359 -to $3,577 | 5 Available | ||||
Floor PlanResidence 02: Floors 4-6 | Bed/Bath1 / 1 | Monthly Rent$2,475 -to $3,351 | 1 Available | ||||
Floor PlanResidences 02 and 08: Floors 8-44 | Bed/Bath1 / 1 | Monthly Rent$2,628 -to $3,723 | 2 Available | ||||
Floor PlanResidences 03 and 07: Floors 3-48 | Bed/Bath1 / 1 | Monthly Rent$2,866 -to $4,231 | 1 Available | ||||
Floor PlanResidence 07: Floors 3-6 | Bed/Bath1 / 1 | Monthly Rent$3,692 -to $4,902 | 1 Available | ||||
Floor PlanResidence 10: Floors 8-44, 50-51 | Bed/Bath1 / 1 | Monthly Rent$2,046 -to $3,006 | 4 Available | ||||
Studio Studio |
|||||||
Floor PlanResidence 07 - Floor 49 | Bed/Bath1 / 1 | Monthly Rent$2,979 -to $4,039 | 1 Available | ||||
Layout | Floor Plan | Bed / Bath | Rent | Availability | |||
---|---|---|---|---|---|---|---|
Floor PlanResidences 02 and 08: Floors 46-49 | Bed/Bath2 / 1 | Monthly Rent$3,402 -to $4,754 | 2 Available | ||||
Floor PlanResidence 04 and 06: Floors 9-47 | Bed/Bath2 / 2 | Monthly Rent$4,098 -to $5,619 | 5 Available | ||||